Indizes
LS - DAXLS | 24.316,0 | -0,24% |
Infront DE TecIII | 3.771,9 | +0,36% |
Infront DE MidIII | 30.918,7 | -0,02% |
Infront USA IndustrialIII | 44.960,8 | +0,06% |
Infront USA Tec 100III | 23.704,8 | -0,57% |
Infront USA 500III | 6.451,23 | -0,22% |
Infront EU 50III | 5.459,2 | +1,25% |
Infront Japan 225III | 43.461,2 | +0,80% |
Rohstoffe
LS - Öl (Brent)LS | 66,17$ | -1,19% |
LS - Öl (WTI)LS | 62,33$ | -1,28% |
LS - GoldLS | 3.335,70$ | -0,08% |
LS - SilberLS | 38,01$ | -0,01% |
Forex
LS - EUR/USDLS | 1,17050 | +0,52% |
DB - EUR/GBPDB | 0,8565 | -0,09% |