Indizes
LS - DAXLS | 23.620,0 | +1,16% |
Infront DE TecIII | 3.647,5 | +2,11% |
Infront DE MidIII | 30.396,0 | +0,59% |
Infront USA IndustrialIII | 46.341,1 | +0,70% |
Infront USA Tec 100III | 24.471,6 | +1,04% |
Infront USA 500III | 6.658,20 | +0,88% |
Infront EU 50III | 5.433,0 | +1,24% |
Infront Japan 225III | 45.720,5 | +1,97% |
Rohstoffe
LS - Öl (Brent)LS | 67,36$ | -0,77% |
LS - Öl (WTI)LS | 63,14$ | -0,71% |
LS - GoldLS | 3.672,08$ | +0,29% |
LS - SilberLS | 41,92$ | +0,79% |
Forex
LS - EUR/USDLS | 1,18350 | -0,17% |
DB - EUR/GBPDB | 0,8565 | -0,09% |