Indizes
LS - DAXLS | 23.728,5 | -0,11% |
Infront DE TecIII | 3.838,5 | -0,07% |
Infront DE MidIII | 29.808,0 | -0,27% |
Infront USA IndustrialIII | 42.344,5 | -0,70% |
Infront USA Tec 100III | 21.180,8 | -1,12% |
Infront USA 500III | 5.899,83 | -0,97% |
Infront EU 50III | 5.424,8 | +0,06% |
Infront Japan 225III | 37.532,3 | -0,99% |
Rohstoffe
LS - Öl (Brent)LS | 64,97$ | -0,38% |
LS - Öl (WTI)LS | 61,54$ | -0,36% |
LS - GoldLS | 3.230,18$ | +1,19% |
LS - SilberLS | 32,46$ | +0,72% |
Forex
LS - EUR/USDLS | 1,12050 | +0,45% |
DB - EUR/GBPDB | 0,8565 | -0,09% |