Indizes
| LS - DAXLS | 24.058,5 | -0,27% | 
| Infront DE TecIII | 3.635,3 | -0,53% | 
| Infront DE MidIII | 29.886,6 | +0,01% | 
| Infront USA IndustrialIII | 47.572,3 | +0,08% | 
| Infront USA Tec 100III | 26.069,5 | +1,23% | 
| Infront USA 500III | 6.875,39 | +0,78% | 
| Infront EU 50III | 5.681,4 | -0,32% | 
| Infront Japan 225III | 52.531,2 | +1,73% | 
Rohstoffe
| LS - Öl (Brent)LS | 64,07$ | +0,02% | 
| LS - Öl (WTI)LS | 60,29$ | -0,02% | 
| LS - GoldLS | 4.006,52$ | -0,46% | 
| LS - SilberLS | 48,95$ | -0,02% | 
Forex
| LS - EUR/USDLS | 1,15650 | -0,09% | 
| DB - EUR/GBPDB | 0,8565 | -0,09% |