Indizes
LS - DAXLS | 19.073,0 | +0,37% |
Infront DE TecIII | 3.331,8 | +0,49% |
Infront DE MidIII | 26.140,6 | +0,05% |
Infront USA IndustrialIII | 43.401,5 | +0,32% |
Infront USA Tec 100III | 20.661,8 | -0,09% |
Infront USA 500III | 5.915,63 | -0,01% |
Infront EU 50III | 4.749,7 | -0,02% |
Infront Japan 225III | 38.294,9 | +0,15% |
Rohstoffe
LS - Öl (Brent)LS | 73,03$ | -0,05% |
LS - Öl (WTI)LS | 68,99$ | -0,04% |
LS - GoldLS | 2.659,33$ | +0,34% |
LS - SilberLS | 31,19$ | +1,07% |
Forex
LS - EUR/USDLS | 1,05450 | 0,00% |
DB - EUR/GBPDB | 0,8565 | -0,09% |