DAIMLER TRUCK HLDG NA ON05 - 38,59€ +4,69%
BRENNTAG SE NA O.N.05 - 49,75€ +4,36%
HEIDELBERG MATERIALS O.N.05 - 225,30€ +3,25%
BASF SE NA O.N.05 - 44,54€ +2,91%
SIEMENS AG NA O.N.05 - 239,00€ +2,69%
DEUTSCHE POST AG NA O.N.05 - 46,94€ +2,65%
MUENCH.RUECKVERS. NA O.N.05 - 559,60€ +2,12%
Deutsche Bank Aktiengesellschaft05 - 32,84€ +2,02%
MERCK KGAA O.N.05 - 119,05€ +1,84%
ADIDAS AG NA O.N.05 - 164,30€ +1,61%
COMMERZBANK AG05 - 35,36€ +1,61%
HENKEL AG+CO.KGAA VZO05 - 70,02€ +1,45%
CONTINENTAL AG O.N.05 - 65,96€ +1,23%
PORSCHE AUTOM.HLDG VZO05 - 41,02€ +1,23%
BEIERSDORF AG O.N.05 - 93,82€ +1,08%
ALLIANZ SE NA O.N.05 - 383,70€ +1,05%
SIEMENS HEALTH.AG NA O.N.05 - 43,40€ +1,00%
GEA GROUP AG05 - 56,05€ +0,99%
HANNOVER RUECK SE NA O.N.05 - 258,00€ +0,55%
MERCEDES-BENZ GRP NA O.N.05 - 61,05€ +0,44%
VOLKSWAGEN AG VZO O.N.05 - 106,85€ +0,42%
DT.TELEKOM AG NA05 - 26,94€ +0,41%
SAP SE O.N.05 - 210,40€ +0,02%
RHEINMETALL AG05 - 1.605,50€ -0,03%
FRESEN.MED.CARE AG INH ON05 - 39,89€ -0,08%
SCOUT24 SE NA O.N.05 - 86,10€ -0,17%
BAY.MOTOREN WERKE AG ST05 - 95,60€ -0,25%
VONOVIA SE NA O.N.05 - 24,07€ -0,29%
AIRBUS SE05 - 193,86€ -0,32%
SIEMENS ENERGY AG NA O.N.05 - 124,00€ -0,36%
FRESENIUS SE+CO.KGAA O.N.05 - 47,88€ -0,37%
SYMRISE AG INH. O.N.05 - 66,78€ -0,42%
ZALANDO SE05 - 23,22€ -0,47%
INFINEON TECH.AG NA O.N.05 - 36,69€ -0,73%
RWE AG INH O.N.05 - 43,15€ -0,80%
BAYER AG NA O.N.05 - 36,31€ -1,24%
Qiagen N.V.05 - 38,52€ -1,28%
MTU AERO ENGINES NA O.N.05 - 349,90€ -1,52%
DEUTSCHE BOERSE NA O.N.05 - 215,00€ -2,09%
E.ON SE NA O.N.05 - 15,03€ -3,25%