Indizes
LS - DAXLS | 15.214,0 | -0,19% |
Citi - TecDAXCTF | 2.982,2 | -0,37% |
Citi - MDAXCTF | 25.613,9 | -0,61% |
Citi - Dow JonesCTF | 33.448,1 | +0,09% |
Citi - US Tec 100CTF | 14.830,4 | +0,02% |
Citi - S&P 500CTF | 4.291,79 | +0,14% |
Citi - Euro Stoxx 50CTF | 4.136,9 | -0,01% |
Citi - Nikkei 225CTF | 31.269,5 | -1,40% |
Rohstoffe
LS - Öl (Brent)LS | 90,74$ | +0,33% |
LS - Öl (WTI)LS | 88,92$ | +0,33% |
LS - GoldLS | 1.827,95$ | 0,00% |
LS - SilberLS | 21,16$ | +0,53% |
Forex
LS - EUR/USDLS | 1,04850 | +0,10% |
DB - EUR/GBPDB | 0,8565 | -0,09% |