Indizes
LS - DAXLS | 23.703,0 | -0,95% |
Infront DE TecIII | 3.846,2 | -0,85% |
Infront DE MidIII | 30.244,7 | -0,95% |
Infront USA IndustrialIII | 44.499,4 | +0,86% |
Infront USA Tec 100III | 22.495,4 | -0,92% |
Infront USA 500III | 6.199,09 | -0,18% |
Infront EU 50III | 5.290,8 | -0,34% |
Infront Japan 225III | 39.700,1 | -1,58% |
Rohstoffe
LS - Öl (Brent)LS | 67,20$ | +0,84% |
LS - Öl (WTI)LS | 65,53$ | +0,82% |
LS - GoldLS | 3.334,75$ | +0,77% |
LS - SilberLS | 36,05$ | -0,13% |
Forex
LS - EUR/USDLS | 1,18050 | +0,25% |
DB - EUR/GBPDB | 0,8565 | -0,09% |