Indizes
LS - DAXLS | 23.056,0 | +0,83% |
Infront DE TecIII | 3.790,7 | +1,07% |
Infront DE MidIII | 28.996,7 | +0,74% |
Infront USA IndustrialIII | 42.334,1 | +0,82% |
Infront USA Tec 100III | 20.005,9 | +1,29% |
Infront USA 500III | 5.726,83 | +1,05% |
Infront EU 50III | 5.458,7 | +0,54% |
Infront Japan 225III | 37.699,6 | +0,36% |
Rohstoffe
LS - Öl (Brent)LS | 71,99$ | -0,16% |
LS - Öl (WTI)LS | 68,14$ | -0,12% |
LS - GoldLS | 3.025,66$ | +0,05% |
LS - SilberLS | 33,28$ | +0,73% |
Forex
LS - EUR/USDLS | 1,08450 | +0,28% |
DB - EUR/GBPDB | 0,8565 | -0,09% |