Indizes
LS - DAXLS | 20.396,0 | +0,16% |
Infront DE TecIII | 3.520,2 | +0,11% |
Infront DE MidIII | 27.240,1 | +0,36% |
Infront USA IndustrialIII | 44.641,9 | -0,28% |
Infront USA Tec 100III | 21.614,5 | +0,90% |
Infront USA 500III | 6.089,48 | +0,22% |
Infront EU 50III | 4.972,9 | +0,39% |
Infront Japan 225III | 39.368,1 | -0,38% |
Rohstoffe
LS - Öl (Brent)LS | 71,02$ | -1,57% |
LS - Öl (WTI)LS | 67,13$ | -1,88% |
LS - GoldLS | 2.633,40$ | +0,06% |
LS - SilberLS | 30,98$ | -1,14% |
Forex
LS - EUR/USDLS | 1,05650 | -0,19% |
DB - EUR/GBPDB | 0,8565 | -0,09% |