Unity Software Inc.05 - 22,18€ +2,40%
Dassault Systemes SE05 - 37,97€ +2,35%
Autodesk Inc.05 - 202,75€ +2,11%
Hewlett Packard Enterprise Co.05 - 16,00€ +1,95%
Bico Group05 - 3,84€ +1,86%
3D Systems Corp.05 - 3,26€ +1,75%
Victrex PLC05 - 14,20€ +1,43%
MGI Digital Graphic Technology05 - 19,56€ +1,14%
Groupe Gorge S.A.05 - 19,18€ +1,05%
Ansys Inc.05 - 303,70€ +0,76%
Stratasys Ltd.05 - 9,13€ +0,71%
Faro Technologies Inc.05 - 17,20€ +0,58%
Proto Labs Inc.05 - 29,20€ +0,27%
Desktop Metal Inc.05 - 0,76€ +0,21%
Tekna Holding AS05 - 0,49€ -0,20%
PTC Inc.05 - 166,95€ -0,27%
Materialise N.V. (ADRs)05 - 4,70€ -0,42%
Jabil Inc.05 - 109,95€ -0,77%
Organovo Holdings Inc.05 - 0,91€ -0,98%