Tekna Holding AS05 - 0,44€ +8,44%
Hewlett Packard Enterprise Co.05 - 18,10€ +2,86%
MGI Digital Graphic Technology S.A.05 - 13,73€ +0,96%
Bico Group05 - 3,26€ +0,62%
Jabil Inc.05 - 188,85€ +0,43%
Autodesk Inc.05 - 245,20€ +0,22%
3D Systems Corp.05 - 1,55€ -0,13%
Faro Technologies Inc.05 - 37,40€ -0,27%
Victrex PLC05 - 8,48€ -0,29%
Ansys Inc.05 - 318,90€ -0,37%
Proto Labs Inc.05 - 35,05€ -0,37%
Stratasys Ltd.05 - 9,76€ -0,40%
PTC Inc.05 - 165,73€ -0,41%
Materialise N.V. (ADRs)05 - 5,13€ -0,49%
Exail Technologies05 - 92,50€ -0,96%
Unity Software Inc.05 - 24,63€ -1,86%
Dassault Systemes SE05 - 31,85€ -2,18%