Tekna Holding AS05 - 0,44€ +8,93%
Hewlett Packard Enterprise Co.05 - 18,07€ +2,73%
Jabil Inc.05 - 188,80€ +0,40%
Autodesk Inc.05 - 245,10€ +0,18%
MGI Digital Graphic Technology S.A.05 - 13,62€ +0,15%
Faro Technologies Inc.05 - 37,40€ -0,27%
Victrex PLC05 - 8,48€ -0,29%
Ansys Inc.05 - 318,90€ -0,37%
PTC Inc.05 - 165,70€ -0,42%
Proto Labs Inc.05 - 35,03€ -0,43%
Stratasys Ltd.05 - 9,75€ -0,48%
Materialise N.V. (ADRs)05 - 5,13€ -0,49%
Bico Group05 - 3,22€ -0,62%
Exail Technologies05 - 92,40€ -1,07%
3D Systems Corp.05 - 1,54€ -1,10%
Unity Software Inc.05 - 24,61€ -1,92%
Dassault Systemes SE05 - 31,83€ -2,24%